Size Guide
Finding the right fit should be the easy part. Below you will find our women's and men's size charts with rough US measurements in inches. If you are unsure, we are always happy to help at hello@beverly-rose.com.
Women's Sizes
| Size | US | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 |
| S | 4-6 | 34-35 | 26-27 | 36-37 |
| M | 8-10 | 36-37 | 28-29 | 38-39 |
| L | 12-14 | 38-40 | 30-32 | 40-42 |
| XL | 16-18 | 41-43 | 33-35 | 43-45 |
| XXL | 20-22 | 44-46 | 36-38 | 46-48 |
Fit tips for women: For coats and layered knitwear, consider sizing up if you like a heavier sweater underneath. Choose by the measurement that matters most for the garment (bust for tops and dresses, hip for bottoms).
Men's Sizes
| Size | US | Chest (in) | Waist (in) |
|---|---|---|---|
| XS | 34 | 34-35 | 28-29 |
| S | 36-38 | 36-38 | 30-32 |
| M | 40 | 39-41 | 33-35 |
| L | 42-44 | 42-44 | 36-38 |
| XL | 46 | 45-47 | 39-41 |
| XXL | 48-50 | 48-50 | 42-44 |
Fit tips for men: Measure the chest at its fullest point with arms relaxed. For sweaters and coats worn as an outer layer, a touch of extra room makes for comfortable layering. Prefer a trimmer look? Size down between two options.
Still unsure? Send your measurements to hello@beverly-rose.com.